| Entry date | September 12, 2012  20:42 +1GMT
  |  | Last update | May 31, 2015  10:58 +1GMT
  |  
| Allergome Code | 10198
  |  
| Name | Bos d 10.0101 
  |  
| Common Names | alphaS2-Casein, Casein
  |  
| Biological Function | Caseins
  |  
Links to Molecule Sequences | Bos d 10.0101 - P02663 - UNIPROT
  |  
| Sources |  |  
Links to Source Taxonomy | Bos d  - Discover Life, Bos d - 183838 - ITIS, Bos d - 9913 - NCBI, Bos d - 9913 - UniProt, Bos d - Wikipedia
  |  
| Links to Source Images | Bos domesticus on Google images |  | Tissues | Milk
  |  
| Routes of Exposure | Ingestion
  |  
| References | Biochemistry / Structure / Function 2012: 20121231, Dixit SJ
	
  Review, Editorial, Report Citations, Other Resources 2014: 20140124, Radauer C
	 |  
  |