| Entry date | September 20, 2003  22:52 +1GMT
  |  | Last update | May 26, 2019  19:35 +1GMT
  |  
| Allergome Code | 1182
  |  
| Name | Bla g 7  
  |  
| Common Names | Tropomyosin
  |  
| Biological Function | Muscle Contraction Proteins
  |  
Isoforms, Variants, Epitopes | Bla g 7.0101
  |  
Links to Molecule Sequences | Bla g 7.0101 - Q9NG56 - UNIPROT
  |  
| Sources |  |  
Links to Source Taxonomy | Bla g - 102415 - ITIS, Bla g - 6973 - NCBI, Bla g - 6973 - UniProt, Bla g - Discover Life, Bla g - Wikipedia
  |  
| Links to Source Images | Blattella germanica on Google images |  | Tissues | Muscle
  |  
| Routes of Exposure | Inhalation
  |  
Epidemiology from Literature | | Cohort | Year | Country | Test | Subjects | Positive (%) | Bibliography |  | 4.1.4 - Heterologous Source Sensitized (Symptoms, IgE) | 2014 | Singapore | IgE | 38 | 26.300 | 20140926, Thalayasingam M
	 |  | 4.1.5 - Heterologous Source Sensitized (IgE) | 2014 | Singapore | IgE | 38 | 7.900 | 20140926, Thalayasingam M
	 |  | 4.1.5 - Heterologous Source Sensitized (IgE) | 2014 | Singapore | IgE | 27 | 11.100 | 20140926, Thalayasingam M
	 |  | 1.5 - Atopic Dermatitis, Diagnosed | 2014 | Korea, Republic of | IgE | 25 | 8.000 | 20140821, Choi JS
	 |  | 1.11 - Esophagitis, Diagnosed | 2013 | Netherlands | IgE | 76 | 1.300 | 20131020, van Rhijn BD
	 |  | 1.11 - Esophagitis, Diagnosed | 2013 | Switzerland | IgE | 35 | 2.860 | 20130605, Simon D
	 |  | 6.2 - General Population (Adults) | 2012 | Sweden | IgE | 371 | 0.000 | 20120528, Patelis A
	 |  | 5.3.1 - Source Exposed (Symptoms, IgE) | 2012 | Belgium | IgE | 99 | 2.020 | 20110223, De Knop KJ
	 |  | 1.2.1 - Asthma, Diagnosed (Adults) | 2012 | Sweden | IgE | 96 | 1.040 | 20120528, Patelis A
	 |  | 10.1 - Normal Control | 2012 | Belgium | IgE | 27 | 0.000 | 20110223, De Knop KJ
	 |  | 4.1.2 - Heterologous Source Sensitized (Symptoms, SPT) | 2011 | China | IgE | 100 | 0.000 | 20111214, Zheng YW
	 |  | 5.3.1 - Source Exposed (Symptoms, IgE) | 2010 | Taiwan | IgE | 32 | 31.250 | 20100909, Chuang JG
	 |  | 4.1.7 - Heterologous Source Sensitized (Symptoms, SPT, IgE) | 2009 | Belgium | IgE | 37 | 2.702 | 20090826, Ebo DG
	 |  | 10.1 - Normal Control | 2009 | Belgium | IgE | 26 | 0.000 | 20091121, Ebo DG
	 |  | 4.1.4 - Heterologous Source Sensitized (Symptoms, IgE) | 2009 | Belgium | IgE | 22 | 4.550 | 20091121, Ebo DG
	 |  | 4.1.5 - Heterologous Source Sensitized (IgE) | 2009 | Belgium | IgE | 20 | 0.000 | 20091121, Ebo DG
	 |  | 1.5 - Atopic Dermatitis, Diagnosed | 2009 | Germany | IgE | 20 | 5.000 | 20091005, Ott H
	 |  | 5.4.2 - Source Exposed (Symptoms, SPT, high IgE) | 2004 | Korea, Republic of | IgE | 35 | 17.100 |  |  | 5.4.1 - Source Exposed (Symptoms, SPT, IgE) | 2003 | Korea, Republic of | IgE | 37 | 16.200 |  |  
  |  | References | Biochemistry / Structure / Function 2014: 20141118, Santiago HD
	 - 20140702, Gonzalez-Fernandez J
	 - 20140423, Kamath SD
	 2012: 20120618, Oseroff C
	 2011: 20111107, Pfiffner P
	 - 20110830, Erban T
	 2010: 20101227, Santiago HC
	 - 20100909, Chuang JG
	 2008: 20080408, Radauer C
	 2007: 20070907, Soeria-Atmadja D
	 - 20070622, Jeong KY
	 - 20070130, Marti P
	 2004: 20041101, Marknell DeWitt A
	 - 20040914, Jeong KY
	 - 20040913, Jeong KY
	 - 20040722, Jeong KY
	 2003: 20030920, Jeong KY
	 1999: 1999, Asturias JA
	
  Molecular Biology 2014: 20140930, Zhou X
	 2010: 20100909, Chuang JG
	 2004: 20040914, Jeong KY
	 - 20040913, Jeong KY
	 2003: 20030920, Jeong KY
	
  Immunochemistry / Allergenicity 2014: 20140210, Aberer W
	 2012: 20120618, Oseroff C
	 2010: 20100909, Chuang JG
	 2007: 20070823, Werner MT
	 - 20070430, Purohit A
	 - 20070130, Marti P
	 2004: 20041101, Marknell DeWitt A
	 - 20040914, Jeong KY
	 - 20040913, Jeong KY
	 - 20040722, Jeong KY
	 2003: 20030920, Jeong KY
	 1999: 1999, Asturias JA
	 1994: 1994, Witteman AM
	
  Immune-mechanisms / Genetics 2013: 20131108, Xu L
	 2012: 20120618, Oseroff C
	
  Detection - Source Extracts, Food Products, Drug Preparations 2007: 20070823, Werner MT
	
  Epidemiology 2012: 20120528, Patelis A
	 2011: 20111122, Melioli G
	 2009: 20090826, Ebo DG
	
  Diagnosis 2014: 20141122, Kiritsi D
	 - 20141122, Hochwallner H
	 - 20140926, Thalayasingam M
	 - 20140821, Choi JS
	 - 20140609, Rentzos G
	 - 20140604, Marth K
	 - 20140331, Rockmann H
	 - 20140324, Mohamad Yadzir ZH
	 - 20140324, Heaps A
	 - 20140211, Martinez-Aranguren R
	 - 20140210, Aberer W
	 2013: 20131209, Cabauatan CR
	 - 20130712, Antolin-Amerigo D
	 - 20130605, Simon D
	 - 20130526, Tsapis M
	 2012: 20121220, Pomponi D
	 - 20121220, Onell A
	 - 20121004, Bonini M
	 - 20120220, Nordlund B
	 2011: 20110223, De Knop KJ
	 ... complete Reference listing ->
  Review, Editorial, Report Citations, Other Resources 2014: 20140511, Hilger C
	 - 20140430, Raulf M
	 - 20140411, Barre A
	 - 20140321, Munera M
	 2011: 20111010, La Grutta S
	 2005: 20050910, Barnes KC
	 - 20050910, Arruda LK
	 - 20050812, Arruda LK
	 1999: 1999, Reese G
	 |  
  |