| Entry date | September 24, 2002  12:00 +1GMT
  |  | Last update | November 4, 2012  19:45 +1GMT
  |  
| Allergome Code | 231
  |  
| Name | Cop c 7 
  |  
| Common Names | Not given
  |  
| Biological Function | Unknown
  |  
Isoforms, Variants, Epitopes | Cop c 7.0101
  |  
Links to Molecule Sequences | Cop c 7.0101 - Q9UVZ9 - UNIPROT
  |  
| Sources |  |  
Links to Source Taxonomy | Cop c - 56187 - NCBI, Cop c - 56187 - UniProt, Cop c - Discover Life, Cop c - Wikipedia
  |  
| Links to Source Images | Coprinus comatus on Google images |  | Tissues | Spore
  |  
| Routes of Exposure | Inhalation
  |  
| References | Biochemistry / Structure / Function 2007: 20070227, Bowyer P
	 2006: 20061017, Bowyer P
	 - 20060327, Cui J
	
  Review, Editorial, Report Citations, Other Resources 2012: 20120130, Knutsen AP
	 2008: 20081002, Vijay HM
	 2007: 20070829, Simon-Nobbe B
	 2006: 20060301, Denning DW
	 2004: 20041031, Vijay HM
	 |  
  |