| Entry date | September 24, 2002  12:00 +1GMT
  |  | Last update | May 26, 2019  19:38 +1GMT
  |  
| Allergome Code | 573
  |  
| Name | Pla a 2  
  |  
| Common Names | a573, CCD-bearing Protein (XF), Polygalacturonase
  |  
| Biological Function | Polygalacturonases
  |  
Isoforms, Variants, Epitopes | Pla a 2.0101
  |  
Links to Molecule Sequences | Pla a 2.0101 - Q6H9K0 - UNIPROT
  |  
| Sources |  |  
Links to Source Taxonomy | Pla a - 140101 - NCBI, Pla a - 140101 - UniProt, Pla a - 519166 - ITIS, Pla a - Discover Life, Pla a - Wikipedia
  |  
| Links to Source Images | Platanus acerifolia on Google images |  | Tissues | Pollen
  |  
| Routes of Exposure | Inhalation
  |  
Epidemiology from Literature | | Cohort | Year | Country | Test | Subjects | Positive (%) | Bibliography |  | 1.9 - Pollen Allergy | 2014 | Czech Republic | IgE | 826 | 15.500 | 20140606, Panzner P
	 |  | 1.5 - Atopic Dermatitis, Diagnosed | 2013 | Germany | IgE | 140 | 12.140 | 20130111, Ott H
	 |  | 1.11 - Esophagitis, Diagnosed | 2013 | Netherlands | IgE | 76 | 7.900 | 20131020, van Rhijn BD
	 |  | 1.11 - Esophagitis, Diagnosed | 2013 | Switzerland | IgE | 35 | 2.860 | 20130605, Simon D
	 |  | 6.2 - General Population (Adults) | 2012 | Sweden | IgE | 371 | 0.540 | 20120528, Patelis A
	 |  | 5.3.1 - Source Exposed (Symptoms, IgE) | 2012 | Belgium | IgE | 99 | 13.130 | 20110223, De Knop KJ
	 |  | 1.2.1 - Asthma, Diagnosed (Adults) | 2012 | Sweden | IgE | 96 | 2.080 | 20120528, Patelis A
	 |  | 10.1 - Normal Control | 2012 | Belgium | IgE | 27 | 0.000 | 20110223, De Knop KJ
	 |  | 4.1.2 - Heterologous Source Sensitized (Symptoms, SPT) | 2011 | China | IgE | 100 | 1.000 | 20111214, Zheng YW
	 |  | 1.10 - Any allergy symptom, Diagnosed | 2010 | Italy | IgE | 16,408 | 7.340 | 20100301, Scala E
	 |  | 4.1.7 - Heterologous Source Sensitized (Symptoms, SPT, IgE) | 2009 | Belgium | IgE | 37 | 18.910 | 20090826, Ebo DG
	 |  | 10.1 - Normal Control | 2009 | Belgium | IgE | 26 | 0.000 | 20091121, Ebo DG
	 |  | 4.1.4 - Heterologous Source Sensitized (Symptoms, IgE) | 2009 | Belgium | IgE | 22 | 22.730 | 20091121, Ebo DG
	 |  | 4.1.5 - Heterologous Source Sensitized (IgE) | 2009 | Belgium | IgE | 20 | 35.000 | 20091121, Ebo DG
	 |  | 1.5 - Atopic Dermatitis, Diagnosed | 2009 | Germany | IgE | 20 | 15.000 | 20091005, Ott H
	 |  | 5.4.1 - Source Exposed (Symptoms, SPT, IgE) | 2004 | Spain | IgE | 26 | 84.600 | 20040622, Ibarrola I
	 |  
  |  | References | Biochemistry / Structure / Function 2012: 20120720, Santiago HC
	 2006: 20060310, Chiang JY
	 2004: 20040622, Ibarrola I
	
  Molecular Biology 2004: 20040622, Ibarrola I
	
  Immunochemistry / Allergenicity 2013: 20130927, Holzweber F
	 - 20130420, Palazzo P
	 2006: 20061206, Asturias JA
	 2005: 20050302, Enrique E
	 2004: 20040622, Ibarrola I
	
  Detection - Source Tissues 2005: 20051012, Suarez-Cervera M
	 2004: 20040622, Ibarrola I
	
  Epidemiology 2014: 20140606, Panzner P
	 2013: 20131017, Prosperi MC
	 - 20130420, Palazzo P
	 2012: 20120528, Patelis A
	 - 20120224, Rossi RE
	 - 20120220, Nordlund B
	 2011: 20111214, Zheng YW
	 2010: 20100423, Cuesta-Herranz J
	 - 20100301, Scala E
	 2009: 20090826, Ebo DG
	
  Diagnosis 2014: 20141122, Kiritsi D
	 - 20141122, Hochwallner H
	 - 20140609, Rentzos G
	 - 20140604, Marth K
	 - 20140505, Pillai P
	 - 20140331, Rockmann H
	 - 20140328, Palgan K
	 - 20140324, Heaps A
	 - 20140211, Martinez-Aranguren R
	 2013: 20131209, Cabauatan CR
	 - 20131028, Lupinek C
	 - 20131020, van Rhijn BD
	 - 20131017, Prosperi MC
	 - 20131016, Feliu A
	 - 20130927, Holzweber F
	 - 20130605, Simon D
	 - 20130428, Asero R
	 - 20130306, Chambel M
	 - 20130111, Ott H
	 2012: 20121030, Romano A
	 ... complete Reference listing ->
  Review, Editorial, Report Citations, Other Resources ____: ____WHO-IUIS Allergen DB 2014: 20140702, Pauli G
	 - 20140623, Ferreira F
	 - 20140619, Asero R
	 2013: 20130927, Sastre J
	 - 20130807, Niederberger V
	 - 20130807, Douladiris N
	 - 20130323, Ciardiello MA
	 2010: 20101224, Klimek L
	 - 20101214, Alessandri C
	 - 20100804, Sastre J
	 2009: 20091010, Comite de Alergenos e Inmunoterapia
	 - 20090812, Nasser SM
	 - 20090328, Ferrer M
	 2008: 20081002, Swoboda I
	 2007: 20070914, Weber RW
	 2006: 20061206, Scheurer S
	 - 20060301, Denning DW
	 2005: 20051104, Weber RW
	 - 20050531, Malandain H
	 ... complete Reference listing -> |  
  |