| Entry date | February 14, 2009  18:17 +1GMT
  |  | Last update | March 7, 2012  19:01 +1GMT
  |  
| Allergome Code | 6128
  |  
| Name | Coc se
  |  
| Sources |  |  
Links to Source Taxonomy | Coc se  - 5481 - UniProt, Coc se - 639954 - ITIS, Coc se - Discover Life, Coc se - Wikipedia, Coc se r - 85560 - NCBI
  |  
| Links to Source Images | Coccinella septempunctata on Google images |  | Tissues | Whole Body
  |  
| Routes of Exposure | Inhalation
  |  
| References | Diagnosis 2008: 20080807, Slavin RG
	
  Review, Editorial, Report Citations, Other Resources 2002: 20020510, Singh AB
	 |  
  |