| Entry date | May 25, 2009  20:07 +1GMT
  |  | Last update | May 25, 2009  20:29 +1GMT
  |  
| Allergome Code | 6187
  |  
| Name | Tro va
  |  
| Sources |  |  
Links to Source Taxonomy | Tro va  - 591390 - UniProt, Tro va - 188486 - ITIS, Tro va - 591390 - NCBI, Tro va - Discover Life, Tro va - Wikipedia
  |  
| Links to Source Images | Trogoderma variabile on Google images |  | Tissues | Feces, Larva, Whole Body
  |  
| Routes of Exposure | Inhalation
  |  
| References | Biochemistry 2009: 20090517, Bernstein JA
	
  Immunochemistry / Allergenicity 2009: 20090517, Bernstein JA
	
  Diagnosis 2009: 20090517, Bernstein JA
	 |  
  |