| Entry date | May 29, 2009  07:36 +1GMT
  |  | Last update | August 20, 2018  16:09 +1GMT
  |  
| Allergome Code | 6189
  |  
| Name | Api m 9 
  |  
| Common Names | Carboxypeptidase
  |  
| Biological Function | Serine carboxypeptidases
  |  
Isoforms, Variants, Epitopes | Api m 9.0101
  |  
Links to Molecule Sequences | Api m 9 - H9KC99 - UNIPROT, Api m 9.0101 - C9WMM5 - UNIPROT
  |  
| Sources |  |  
Links to Source Taxonomy | Api m  - Discover Life, Api m - 154396 - ITIS, Api m - 7460 - NCBI, Api m - 7460 - UniProt, Api m - Wikipedia
  |  
| Links to Source Images | Apis mellifera on Google images |  | Tissues | Venom
  |  
| Routes of Exposure | Sting
  |  
| References | Biochemistry / Structure / Function 2014: 20140310, Van Vaerenbergh M
	 2013: 20130626, Ferreira Resende V
	
  Review, Editorial, Report Citations, Other Resources 2014: 20141105, Siracusa A
	 - 20140919, Muller S
	 - 20140311, Spillner E
	 - 20140204, Ebo DG
	 2013: 20130429, Pesek RD
	 2011: 20111021, Brown TC
	 - 20110823, Neis MM
	 2010: 20101022, Rueff F
	 - 20100614, Hamilton RG
	 |  
  |