| Molecule name | Hev b 12
  |  
| MW | 9.3
  |  
| Amino Acid Sequence | Available
  |  
| Expression Vector | Escherichia coli
  |  
              
			     Sequence Homology
			 | Amb a 6 , Ara t 3 , Art v 3 , Aspa o 1 , Cas s 8 , Cit s 3 , Cor a 8 , Dau c 3 , Fra a 3 , Hor v 14 , Lac s 1 , Mal d 3 , Ole e 7 , Par j 1 , Par j 2 , Pru ar 3 , Pru av 3 , Pru d 3 , Pru du 3 , Pru p 3 , Pyr c 3 , Sola l 3 , Vit v 1 , Zea m 14  Cicer arietinum-AJ002958 , Fragaria ananassa-AJ315844 , Nicotiana tabacum-D13952 
  |  
| Allergenicity |  
In vivo Functional Test | | Skin Test | ? |  | Conjunctival Provocation Test | ? |  | Nasal Provocation Test | ? |  | Bronchial Provocation Test | ? |  | Oral Challenge | ? |  
  |  
In vitro  Functional Test | | Basophil/Mast Cell Degranulation/Activation Test | ? |  
  |  
In vitro Non-Functional Test | | IgE | Yes |  | IgE-Immunoblotting | Yes |  
  |  
  |