Loading...
	 	![]()  | 
    
      Last update:  May 26, 2023 08:28 +1GMT  | 
  ||||
| 
               
                 | 
  |||||
   	 
  | 
  |||||
| Search Result | |||||||
      
       The Search using the terms [ TRI A 12.0102 ] found 4 items out of 7535 entries  in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Tri a [Pollen] | Grasses, Plants, Poaceae, Triticum aestivum, Wheat | 2018-05-23 | 2090 | |||
| 2 | Tri a [Seed] | Grasses, Plants, Poaceae, Triticum aestivum, Wheat | 2019-09-01 | 1993 | |||
| 3 | Tri a 12 | ![]()  | 
                     Grasses, Plants, Poaceae, Triticum aestivum, Wheat | 2018-03-17 | 767 | ||
| 4 | Tri a 12.0102 | ![]()  | 
                     Grasses, Plants, Poaceae, Triticum aestivum, Wheat | 2015-03-13 | 3499 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
   	  Allergome 2003-2015 
   	 | 
   	
   		 Developed by 
   	Panservice  |