Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ TRI TU 14.0101 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Tri tu | Durum Wheat, Grasses, Plants, Poaceae, Triticum turgidum ssp. durum | 2018-03-18 | 922 | |||
| 2 | Tri tu 14 | ![]() |
Durum Wheat, Grasses, Plants, Poaceae, Triticum turgidum ssp. durum | 2017-12-24 | 3675 | ||
| 3 | Tri tu 14.0101 | ![]() |
Durum Wheat, Grasses, Plants, Poaceae, Triticum turgidum ssp. durum | 2017-12-24 | 12081 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |