Loading...
	 	![]()  | 
    
      Last update:  May 26, 2023 08:28 +1GMT  | 
  ||||
| 
               
                 | 
  |||||
   	 
  | 
  |||||
| Search Result | |||||||
      
       The Search using the terms [ PASSIFLORA EDULIS ] found 3 items out of 7535 entries  in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Pas e | Granadilla, Maracuja, Passiflora edulis, Passifloraceae, Passion Fruit, Plants | 2015-03-04 | 1907 | |||
| 2 | Pas e Chitinase | Granadilla, Maracuja, Passiflora edulis, Passifloraceae, Passion Fruit, Plants | 2011-10-12 | 1270 | |||
| 3 | Pas e Hevein | Granadilla, Maracuja, Passiflora edulis, Passifloraceae, Passion Fruit, Plants | 2012-12-16 | 8245 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
   	  Allergome 2003-2015 
   	 | 
   	
   		 Developed by 
   	Panservice  |