| Entry date | September 24, 2002  12:00 +1GMT
  |  | Last update | August 21, 2019  23:46 +1GMT
  |  
| Allergome Code | 233
  |  
| Name | Cor a 1.0101 
  |  
| Previous Names | Cor a 1/5
  |  
| Common Names | Bet v 1-like, Fagales, Group 1
  |  
| Biological Function | Ribonucleases
  |  
Links to Molecule Sequences | Cor a 1.0101 - Q08407 - UNIPROT
  |  
| Sources |  |  
Links to Source Taxonomy | Cor a  - Discover Life, Cor a - 13451 - NCBI, Cor a - 13451 - UniProt, Cor a - 501642 - ITIS, Cor a - Wikipedia
  |  
| Links to Source Images | Corylus avellana on Google images |  | Tissues | Pollen
  |  
| Routes of Exposure | Inhalation
  |  
Epidemiology from Literature | | Cohort | Year | Country | Test | Subjects | Positive (%) | Bibliography |  | 5.7.2 - Source Exposed (Provocation Test - Ingestion) | 2002 | Switzerland | IgE | 19 | 94.700 |  |  | 5.7.2 - Source Exposed (Provocation Test - Ingestion) | 2002 | Denmark | IgE | 24 | 79.200 |  |  | 4.1.5 - Heterologous Source Sensitized (IgE) | 2009 | Belgium | IgE | 20 | 65.000 | 20091121, Ebo DG
	 |  | 1.5 - Atopic Dermatitis, Diagnosed | 2014 | Netherlands | IgE | 211 | 55.900 | 20140331, Rockmann H
	 |  | 1.5 - Atopic Dermatitis, Diagnosed | 2009 | Germany | IgE | 20 | 50.000 | 20091005, Ott H
	 |  | 1.11 - Esophagitis, Diagnosed | 2013 | Netherlands | IgE | 76 | 26.300 | 20131020, van Rhijn BD
	 |  | 4.1.4 - Heterologous Source Sensitized (Symptoms, IgE) | 2009 | Belgium | IgE | 22 | 18.180 | 20091121, Ebo DG
	 |  | 1.11 - Esophagitis, Diagnosed | 2013 | Switzerland | IgE | 35 | 17.140 | 20130605, Simon D
	 |  | 1.2.1 - Asthma, Diagnosed (Adults) | 2012 | Sweden | IgE | 96 | 15.630 | 20120528, Patelis A
	 |  | 1.5 - Atopic Dermatitis, Diagnosed | 2014 | Korea, Republic of | IgE | 25 | 4.000 | 20140821, Choi JS
	 |  | 6.2 - General Population (Adults) | 2012 | Sweden | IgE | 371 | 3.500 | 20120528, Patelis A
	 |  | 1.3 - Rhinitis, Diagnosed | 2013 | Brazil | IgE | 101 | 0.000 | 20130912, Lacerda Araujo LM
	 |  | 10.1 - Normal Control | 2012 | Belgium | IgE | 27 | 0.000 | 20110223, De Knop KJ
	 |  | 10.1 - Normal Control | 2009 | Belgium | IgE | 26 | 0.000 | 20091121, Ebo DG
	 |  
  |  | References | Biochemistry / Structure / Function 2014: 20141202, Hofmaier S
	 2012: 20121016, Hecker J
	 2011: 20111107, Pfiffner P
	 - 20110211, DAvino R
	 1993: 1993, Breiteneder H
	
  Molecular Biology 2007: 20070710, Wallner M
	 1996: 1996, Weiss C
	 1993: 1993, Breiteneder H
	
  Immunochemistry / Allergenicity 2014: 20141202, Hofmaier S
	 2012: 20121016, Hecker J
	 2011: 20110211, DAvino R
	 2004: 20040902, Wiche R
	 1996: 1996, Weiss C
	 1993: 1993, Breiteneder H
	
  Epidemiology 2014: 20141202, Hofmaier S
	 - 20140606, Panzner P
	 2013: 20131017, Prosperi MC
	 - 20130912, Lacerda Araujo LM
	 2012: 20121220, Pomponi D
	 - 20120528, Patelis A
	 - 20120220, Nordlund B
	 2011: 20111215, Alessandri C
	 - 20111214, Zheng YW
	 - 20111122, Melioli G
	 - 20110211, DAvino R
	 2009: 20090826, Ebo DG
	
  Diagnosis 2014: 20140827, Hannula-Jouppi K
	 - 20140821, Choi JS
	 - 20140609, Rentzos G
	 - 20140331, Rockmann H
	 - 20140324, Heaps A
	 - 20140211, Martinez-Aranguren R
	 2013: 20131020, van Rhijn BD
	 - 20131017, Prosperi MC
	 - 20131003, Tolkki L
	 - 20130613, Kitabayashi T
	 - 20130605, Simon D
	 2012: 20121220, Pomponi D
	 - 20121220, Onell A
	 - 20121025, Hong X
	 - 20121004, Bonini M
	 - 20120720, Alessandri C
	 - 20120719, Verweij MM
	 - 20120311, Cucu T
	 2011: 20111011, Scala E
	 - 20110630, Vieira T
	 ... complete Reference listing ->
  Review, Editorial, Report Citations, Other Resources 2014: 20140912, Aalberse JA
	 2011: 20110720, Borres MP
	 - 20110627, Macchia D
	 2010: 20101214, Alessandri C
	 2004: 20040127, Poms RE
	 2003: 20030816, Roux KH
	 |  
  |