| Entry date | October 25, 2008  19:27 +1GMT
  |  | Last update | July 22, 2019  07:59 +1GMT
  |  
| Allergome Code | 5886
  |  
| Name | Cor a 14 
  |  
| Common Names | 2S Albumin, f439
  |  
| Biological Function | 2S Albumins
  |  
Isoforms, Variants, Epitopes | Cor a 14.0101
  |  
Links to Molecule Sequences | Cor a 14.0101 - D0PWG2 - UNIPROT
  |  
| Sources |  |  
Links to Source Taxonomy | Cor a  - Discover Life, Cor a - 13451 - NCBI, Cor a - 13451 - UniProt, Cor a - 501642 - ITIS, Cor a - Wikipedia
  |  
| Links to Source Images | Corylus avellana on Google images |  | Tissues | Seed
  |  
| Routes of Exposure | Ingestion
  |  
Epidemiology from Literature | | Cohort | Year | Country | Test | Subjects | Positive (%) | Bibliography |  | 1.1 - Asymptomatic | 2014 | Belgium | IgE | 15 | 0.000 | 20140718, Faber MA
	 |  | 1.12 - Oral Allergy Syndrome | 2014 | Belgium | IgE | 38 | 5.260 | 20140718, Faber MA
	 |  | 1.5 - Atopic Dermatitis, Diagnosed | 2014 | Belgium | IgE | 14 | 21.430 | 20140718, Faber MA
	 |  | 1.6 - Anaphylaxis, Diagnosed | 2014 | Belgium | IgE | 37 | 75.670 | 20140718, Faber MA
	 |  | 10.1 - Normal Control | 2014 | Belgium | IgE | 15 | 0.000 | 20140718, Faber MA
	 |  | 3.2.1 - Source Sensitized (IgE) | 2014 | United States | IgE | 29 | 34.500 | 20140606, Kattan JD
	 |  | 4.1.1 - Heterologous Source Sensitized (Symptoms) | 2013 | Netherlands | IgE | 82 | 14.630 | 20130415, Masthoff LJ
	 |  | 5.1.1 - Source Exposed (Symptoms) | 2013 | Netherlands | IgE | 79 | 54.430 | 20130415, Masthoff LJ
	 |  | 5.3.1 - Source Exposed (Symptoms, IgE) | 2014 | United States | IgE | 13 | 84.600 | 20140606, Kattan JD
	 |  
  |  | References | Biochemistry / Structure / Function 2014: 20140911, de Ceglie C
	 2013: 20130306, de la Cruz S
	 2011: 20110314, Sharma GM
	 2010: 20100407, Garino C
	
  Molecular Biology 2011: 20111010, DAndrea M
	 2010: 20100407, Garino C
	
  Immunochemistry / Allergenicity 2010: 20100407, Garino C
	
  Detection - Source Extracts, Food Products, Drug Preparations 2014: 20140911, de Ceglie C
	 2011: 20111010, DAndrea M
	
  Diagnosis 2014: 20141013, Beyer K
	 - 20140718, Faber MA
	 - 20140606, Kattan JD
	 2013: 20130415, Masthoff LJ
	 2009: 20090406, Skamstrup Hansen K
	
  Review, Editorial, Report Citations, Other Resources 2014: 20141202, Kattan JD
	 - 20141124, Turner PJ
	 - 20140922, Luengo O
	 - 20140617, Balinska-Miskiewicz W
	 - 20140606, Morisset M
	 - 20140523, Kalayci O
	 - 20140224, Incorvaia C
	 - 20140220, Bublin M
	 - 20140102, Costa J
	 2013: 20131122, Wolbing F
	 - 20131004, Canonica GW
	 - 20130810, Kleine-Tebbe J
	 - 20130805, Willison LN
	 - 20130729, Masthoff LJ
	 - 20130715, Kukkonen AK
	 - 20130304, Juchet A
	 - 20130201, Karoui O
	 2012: 20121128, Ebo DG
	 - 20120421, Radauer C
	 - 20120407, Fontaine JF
	 ... complete Reference listing -> |  
  |